<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhilaPhans - Philadelphia Sports Blogs - Forums - Message Board</title>
	<atom:link href="http://philaphans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://philaphans.com</link>
	<description>Philadelphia Sports: Four for Four; Eagles, Phillies, Flyers and Sixers Since 2002 - Philadelphia Sports News, Blogs and Message Board/Forums</description>
	<lastBuildDate>Thu, 17 May 2012 15:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>KG Continues To Torch Sixers</title>
		<link>http://philaphans.com/blog/2012/05/17/kg-continues-to-torch-sixers/</link>
		<comments>http://philaphans.com/blog/2012/05/17/kg-continues-to-torch-sixers/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:55:51 +0000</pubDate>
		<dc:creator>philly.com</dc:creator>
				<category><![CDATA[Local Coverage]]></category>
		<category><![CDATA[Philly.com]]></category>

		<guid isPermaLink="false">http://philaphans.com/blog/2012/05/17/kg-continues-to-torch-sixers/</guid>
		<description><![CDATA[Go here to read the rest: KG Continues To Torch Sixers]]></description>
			<content:encoded><![CDATA[</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.philly.com/r?19=961&amp;43=168316&amp;44=151821515&amp;32=3796&amp;7=195227&amp;40=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fsports%2F151821515.html" title="KG Continues To Torch Sixers">KG Continues To Torch Sixers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philaphans.com/blog/2012/05/17/kg-continues-to-torch-sixers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad Street Baller: Tough night for Sixers fans in loss to Celtics</title>
		<link>http://philaphans.com/blog/2012/05/17/broad-street-baller-tough-night-for-sixers-fans-in-loss-to-celtics/</link>
		<comments>http://philaphans.com/blog/2012/05/17/broad-street-baller-tough-night-for-sixers-fans-in-loss-to-celtics/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:27:09 +0000</pubDate>
		<dc:creator>philly.com</dc:creator>
				<category><![CDATA[Local Coverage]]></category>
		<category><![CDATA[Philly.com]]></category>

		<guid isPermaLink="false">http://philaphans.com/blog/2012/05/17/broad-street-baller-tough-night-for-sixers-fans-in-loss-to-celtics/</guid>
		<description><![CDATA[Pumped for the young Sixers to run the ancient Celtics’ legs ragged, Broad Street Baller’s hopes were stomped as Rajon Rondo and his rejuvenated mates romped Wednesday night, 107-91, before a stunned Wells Fargo Center crowd. “Rondo set the tone and was able to do whatever he wanted,” said Zane “Dr. Z” Major Sr., 55, of Olney, who was a 2-guard/small forward at St]]></description>
			<content:encoded><![CDATA[<p>Pumped for the young Sixers to run the ancient Celtics’ legs ragged, Broad Street Baller’s hopes were stomped as Rajon Rondo and his rejuvenated mates romped Wednesday night, 107-91, before a stunned Wells Fargo Center crowd. “Rondo set the tone and was able to do whatever he wanted,” said Zane “Dr. Z” Major Sr., 55, of Olney, who was a 2-guard/small forward at St</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.philly.com/r?19=961&amp;43=168506&amp;44=151817965&amp;32=3796&amp;7=195227&amp;40=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fsports%2Fsixers%2F20120517_Tough_night_for_Sixers_fans_in_loss_to_Celtics.html" title="Broad Street Baller: Tough night for Sixers fans in loss to Celtics">Broad Street Baller: Tough night for Sixers fans in loss to Celtics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philaphans.com/blog/2012/05/17/broad-street-baller-tough-night-for-sixers-fans-in-loss-to-celtics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bastardo&#8217;s roll</title>
		<link>http://philaphans.com/blog/2012/05/17/bastardos-roll/</link>
		<comments>http://philaphans.com/blog/2012/05/17/bastardos-roll/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:20:30 +0000</pubDate>
		<dc:creator>philly.com</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Philly.com]]></category>
		<category><![CDATA[antonio-bastardo]]></category>
		<category><![CDATA[phillies]]></category>

		<guid isPermaLink="false">http://philaphans.com/blog/2012/05/17/bastardos-roll/</guid>
		<description><![CDATA[&#160; by Matt Gelb for Philly.com Sports &#160; For all the bullpen malaise, and there has been plenty, the emergence of Antonio Bastardo has happened quite quietly. Visit link: Bastardo&#8217;s roll PhilaPhans]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>by Matt Gelb for Philly.com Sports</p>
<div id="attachment_35344" class="wp-caption alignnone" style="width: 231px"><a href="http://philaphans.com/?attachment_id=35344"><img class="size-full wp-image-35344" title="Antonio Bastardo" src="http://philaphans.com/wp-content/uploads/2011/02/bastardo.jpg" alt="bastardo Bastardos roll" width="221" height="228" /></a><p class="wp-caption-text">What should be encouraging about Bastardo is the results have come even with diminished velocity.</p></div>
<p>&nbsp;</p>
<p>For all the bullpen malaise, and there has been plenty, the emergence of Antonio Bastardo has happened quite quietly.</p>
<p>Visit link:<br />
<a title="Bastardo's roll" href="http://www.philly.com/r?19=961&amp;43=168491&amp;44=151826105&amp;32=3796&amp;7=195227&amp;40=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fsports%2Fphillies%2FBastardos-roll.html" target="_blank">Bastardo&#8217;s roll</a></p>
<p>PhilaPhans</p>
]]></content:encoded>
			<wfw:commentRss>http://philaphans.com/blog/2012/05/17/bastardos-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meltzer&#8217;s Musings: JVR and the Curse of Potential</title>
		<link>http://philaphans.com/blog/2012/05/17/meltzers-musings-jvr-and-the-curse-of-potential/</link>
		<comments>http://philaphans.com/blog/2012/05/17/meltzers-musings-jvr-and-the-curse-of-potential/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:10:33 +0000</pubDate>
		<dc:creator>Bill Meltzer</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Flyers/NHL]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[James van Riemsdyk]]></category>

		<guid isPermaLink="false">http://philaphans.com/blog/2012/05/17/meltzers-musings-jvr-and-the-curse-of-potential/</guid>
		<description><![CDATA[The Flyers entered the 2011-12 season counting on a breakout season from third-year pro James van Riemsdyk.]]></description>
			<content:encoded><![CDATA[<p>by Bill Meltzer, PhilaPhans&#8217; Contributor (Bill Meltzer-HockeyBuzz)</p>
<div id="attachment_7063" class="wp-caption alignnone" style="width: 310px"><a href="http://philaphans.com/?attachment_id=7063"><img class="size-medium wp-image-7063" title="James van Riemsdyk" src="http://philaphans.com/wp-content/uploads/2010/09/JVR2-300x168.jpg" alt="JVR2 300x168 Meltzers Musings: JVR and the Curse of Potential" width="300" height="168" /></a><p class="wp-caption-text">JVR dressed in only 43 games during the regular season and the final seven games of the playoffs.</p></div>
<p>&nbsp;</p>
<p>The Flyers entered the 2011-12 season counting on a breakout season from third-year pro James van Riemsdyk. With JVR coming off a big second half and torrid first nine games of the 2011 playoffs, the club hoped to see van Riemsdyk blossom into a 30-goal scorer.</p>
<p>View article:<br />
<a title="Meltzer's Musings: JVR and the Curse of Potential" href="http://www.hockeybuzz.com/blog.php?post_id=44462" target="_blank">Meltzer&#8217;s Musings: JVR and the Curse of Potential</a></p>
<p><em>PhilaPhans</em></p>
]]></content:encoded>
			<wfw:commentRss>http://philaphans.com/blog/2012/05/17/meltzers-musings-jvr-and-the-curse-of-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polanco Likely Day-to-Day</title>
		<link>http://philaphans.com/blog/2012/05/17/polanco-likely-day-to-day/</link>
		<comments>http://philaphans.com/blog/2012/05/17/polanco-likely-day-to-day/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:55:12 +0000</pubDate>
		<dc:creator>Michael Herman</dc:creator>
				<category><![CDATA[Phanatic Addict]]></category>
		<category><![CDATA[dailies]]></category>
		<category><![CDATA[hector luna]]></category>
		<category><![CDATA[mike fontenot]]></category>
		<category><![CDATA[phillies]]></category>
		<category><![CDATA[polanco]]></category>

		<guid isPermaLink="false">http://philaphans.com/blog/2012/05/17/polanco-likely-day-to-day/</guid>
		<description><![CDATA[ Placido Polanco has been diagnosed with a left knee bruise, after fouling a ball off the knee.  Polly tried to stay in the game, so my assumption is that he’s going to be ok. ]]></description>
			<content:encoded><![CDATA[<p> Placido Polanco has been diagnosed with a left knee bruise, after fouling a ball off the knee.  Polly tried to stay in the game, so my assumption is that he’s going to be ok. </p>
<p><img src="http://philaphans.com/wp-content/uploads/2012/05/6c7c2199809.png" title="Polanco Likely Day to Day" alt="6c7c2199809 Polanco Likely Day to Day" /></p>
<p>More:<br />
<a target="_blank" href="http://phanaticaddict.mlblogs.com/2012/05/17/polanco-likely-day-to-day/" title="Polanco Likely Day-to-Day">Polanco Likely Day-to-Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philaphans.com/blog/2012/05/17/polanco-likely-day-to-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Daily News cover: Carlos Ruiz and the Phillies are one win away from being winners</title>
		<link>http://philaphans.com/blog/2012/05/17/todays-daily-news-cover-carlos-ruiz-and-the-phillies-are-one-win-away-from-being-winners/</link>
		<comments>http://philaphans.com/blog/2012/05/17/todays-daily-news-cover-carlos-ruiz-and-the-phillies-are-one-win-away-from-being-winners/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:43:50 +0000</pubDate>
		<dc:creator>philly.com</dc:creator>
				<category><![CDATA[Local Coverage]]></category>
		<category><![CDATA[Philly.com]]></category>

		<guid isPermaLink="false">http://philaphans.com/blog/2012/05/17/todays-daily-news-cover-carlos-ruiz-and-the-phillies-are-one-win-away-from-being-winners/</guid>
		<description><![CDATA[Here is the original post: Today&#8217;s Daily News cover: Carlos Ruiz and the Phillies are one win away from being winners]]></description>
			<content:encoded><![CDATA[</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.philly.com/r?19=961&amp;43=168321&amp;44=151849375&amp;32=3796&amp;7=195227&amp;40=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fsports%2Fblogs%2FTodays-Cover-One-win-away-from-being-winners.html" title="Today's Daily News cover: Carlos Ruiz and the Phillies are one win away from being winners">Today&#8217;s Daily News cover: Carlos Ruiz and the Phillies are one win away from being winners</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philaphans.com/blog/2012/05/17/todays-daily-news-cover-carlos-ruiz-and-the-phillies-are-one-win-away-from-being-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inquirer&#8217;s Southeastern Pennsylvania Baseball Top 10</title>
		<link>http://philaphans.com/blog/2012/05/17/the-inquirers-southeastern-pennsylvania-baseball-top-10/</link>
		<comments>http://philaphans.com/blog/2012/05/17/the-inquirers-southeastern-pennsylvania-baseball-top-10/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:39:01 +0000</pubDate>
		<dc:creator>philly.com</dc:creator>
				<category><![CDATA[Local Coverage]]></category>
		<category><![CDATA[Philly.com]]></category>

		<guid isPermaLink="false">http://philaphans.com/blog/2012/05/17/the-inquirers-southeastern-pennsylvania-baseball-top-10/</guid>
		<description><![CDATA[BASEBALL Team Record Records are through Tuesday. Last week's rankings in parentheses. 1. ]]></description>
			<content:encoded><![CDATA[<p>BASEBALL Team Record Records are through Tuesday. Last week&#8217;s rankings in parentheses. 1. </p>
<p>View original post here:<br />
<a target="_blank" href="http://www.philly.com/r?19=961&amp;43=168416&amp;44=151821485&amp;32=3796&amp;7=195227&amp;40=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fsports%2Fhigh_school%2F20120517_The_Inquirer_TOP_10_2.html" title="The Inquirer's Southeastern Pennsylvania Baseball Top 10">The Inquirer&#8217;s Southeastern Pennsylvania Baseball Top 10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philaphans.com/blog/2012/05/17/the-inquirers-southeastern-pennsylvania-baseball-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late-Night Luna Stick</title>
		<link>http://philaphans.com/blog/2012/05/17/late-night-luna-stick/</link>
		<comments>http://philaphans.com/blog/2012/05/17/late-night-luna-stick/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:23:36 +0000</pubDate>
		<dc:creator>philly.com</dc:creator>
				<category><![CDATA[Local Coverage]]></category>
		<category><![CDATA[Philly.com]]></category>

		<guid isPermaLink="false">http://philaphans.com/blog/2012/05/17/late-night-luna-stick/</guid>
		<description><![CDATA[Grand slams hit by Phillies in the ninth inning or later.]]></description>
			<content:encoded><![CDATA[<p>Grand slams hit by Phillies in the ninth inning or later.</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.philly.com/r?19=961&amp;43=168321&amp;44=151837155&amp;32=3796&amp;7=195227&amp;40=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fsports%2Fblogs%2FLate-Night-Luna-Stick0517.html" title="Late-Night Luna Stick">Late-Night Luna Stick</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philaphans.com/blog/2012/05/17/late-night-luna-stick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Campus: VCU&#8217;s defection cuts both ways for Drexel</title>
		<link>http://philaphans.com/blog/2012/05/17/off-campus-vcus-defection-cuts-both-ways-for-drexel/</link>
		<comments>http://philaphans.com/blog/2012/05/17/off-campus-vcus-defection-cuts-both-ways-for-drexel/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:48:19 +0000</pubDate>
		<dc:creator>philly.com</dc:creator>
				<category><![CDATA[College Sports]]></category>
		<category><![CDATA[college sports]]></category>

		<guid isPermaLink="false">http://philaphans.com/blog/2012/05/17/off-campus-vcus-defection-cuts-both-ways-for-drexel/</guid>
		<description><![CDATA[In his 14th year as athletic director at Drexel, Eric Zillmer absorbs the constant seismic shifts of the college sports landscape as business as usual.]]></description>
			<content:encoded><![CDATA[<p>In his 14th year as athletic director at Drexel, Eric Zillmer absorbs the constant seismic shifts of the college sports landscape as business as usual.</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.philly.com/r?19=961&amp;43=168336&amp;44=151821185&amp;32=3796&amp;7=195227&amp;40=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fsports%2Fcolleges%2F20120517_VCU_s_defection_cuts_both_ways_for_Drexel.html" title="Off Campus: VCU's defection cuts both ways for Drexel">Off Campus: VCU&#8217;s defection cuts both ways for Drexel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philaphans.com/blog/2012/05/17/off-campus-vcus-defection-cuts-both-ways-for-drexel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devils rally past Rangers, 3-2, tie series, 1-1</title>
		<link>http://philaphans.com/blog/2012/05/17/devils-rally-past-rangers-3-2-tie-series-1-1/</link>
		<comments>http://philaphans.com/blog/2012/05/17/devils-rally-past-rangers-3-2-tie-series-1-1/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:54:55 +0000</pubDate>
		<dc:creator>philly.com</dc:creator>
				<category><![CDATA[Local Coverage]]></category>
		<category><![CDATA[Philly.com]]></category>

		<guid isPermaLink="false">http://philaphans.com/blog/2012/05/17/devils-rally-past-rangers-3-2-tie-series-1-1/</guid>
		<description><![CDATA[The New Jersey Devils quickly changed the game plan: instead of letting the New York Rangers block their shots, they decided to deflect some themselves.]]></description>
			<content:encoded><![CDATA[<p>The New Jersey Devils quickly changed the game plan: instead of letting the New York Rangers block their shots, they decided to deflect some themselves.</p>
<p>Original post:<br />
<a target="_blank" href="http://www.philly.com/r?19=961&amp;43=168401&amp;44=151820175&amp;32=3796&amp;7=195227&amp;40=http%3A%2F%2Fwww.philly.com%2Fphilly%2Fsports%2Fflyers%2F20120516_ap_devilsrallypastrangers32tieseries11.html" title="Devils rally past Rangers, 3-2, tie series, 1-1">Devils rally past Rangers, 3-2, tie series, 1-1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://philaphans.com/blog/2012/05/17/devils-rally-past-rangers-3-2-tie-series-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

